ANU CAN#38, Name: 3704279, Foil: A3, Mineral: Hornblende, Mass: 83.6mg, Steps: 30
Mundi Mundi Plain; Olary Domain; granodiorite
In the calculation of this data table we have used 298.57 for the atmospheric 40Ar/36Ar ratio, based on the reported values in Lee et al 2006.
The age of the flux monitor (GA-1550=99.18Ma) is based on the inter calibration value between GA-1550 and Fish Canyon Sanidine age reported in Spell and McDougall 2003.
The age of the Fish Canyon Sanidine (FCs=28.294Ma) and the decay constant (Lambda40K=5.5305E-10) are based on the reported values in Renne et al 2011.
450 9.5009E-17 1.62 1.4193E-17 50.69 2.1115E-17 6.97 1.4237E-16 0.67 8.6700E-14 0.68 67.28 4.097E2 0.307 1544.237 ± 9.314 1.89E-1 1.36E-1 9.50064E-17 1.42356E-16 8.66963E-14
480 1.0057E-16 1.20 9.8088E-18 68.24 2.5147E-17 5.42 3.1530E-16 0.39 1.8314E-13 0.40 83.60 4.856E2 0.988 1726.926 ± 5.648 5.91E-2 1.00E-1 1.00571E-16 3.15295E-16 1.83135E-13
510 1.0688E-16 1.07 5.2487E-17 13.72 3.1171E-17 5.13 4.7653E-16 0.20 2.7126E-13 0.23 88.23 5.023E2 2.017 1764.764 ± 4.899 2.09E-1 1.44E-1 1.06873E-16 4.76483E-16 2.71242E-13
540 1.0768E-16 1.02 3.6381E-17 11.65 2.7182E-17 4.05 2.8376E-16 0.24 1.1719E-13 0.26 72.56 2.997E2 2.630 1241.381 ± 4.625 2.44E-1 1.58E-1 1.07671E-16 2.83733E-16 1.17187E-13
570 1.0949E-16 1.14 7.3818E-17 11.26 3.2363E-17 3.88 4.7395E-16 0.22 2.0263E-13 0.24 83.86 3.586E2 3.653 1409.694 ± 4.338 2.96E-1 1.64E-1 1.09478E-16 4.73890E-16 2.02617E-13
600 1.1427E-16 0.94 9.8249E-17 7.11 3.7108E-17 3.18 6.8419E-16 0.17 2.9234E-13 0.20 88.32 3.774E2 5.130 1460.461 ± 4.116 2.73E-1 1.39E-1 1.14252E-16 6.84102E-16 2.92323E-13
630 1.1037E-16 1.20 1.1944E-16 4.82 4.2783E-17 3.21 9.5251E-16 0.14 4.1359E-13 0.18 92.03 3.996E2 7.187 1518.433 ± 4.152 2.38E-1 1.43E-1 1.10340E-16 9.52410E-16 4.13563E-13
660 1.1898E-16 1.08 1.6245E-16 4.04 4.9590E-17 2.44 1.1907E-15 0.10 5.1753E-13 0.15 93.13 4.048E2 9.757 1531.782 ± 4.099 2.59E-1 1.40E-1 1.18945E-16 1.19053E-15 5.17498E-13
690 1.1807E-16 1.26 1.9887E-16 3.69 5.2148E-17 2.61 1.2723E-15 0.09 5.5511E-13 0.14 93.65 4.086E2 12.504 1541.403 ± 4.115 2.97E-1 1.48E-1 1.18027E-16 1.27215E-15 5.55078E-13
720 1.1949E-16 1.12 2.5507E-16 2.96 5.0311E-17 2.54 1.2437E-15 0.11 5.4944E-13 0.15 93.50 4.131E2 15.189 1552.796 ± 4.150 3.90E-1 1.34E-1 1.19441E-16 1.24353E-15 5.49404E-13
750 1.2195E-16 1.03 3.2049E-16 1.95 5.4475E-17 2.42 1.2472E-15 0.10 5.6313E-13 0.15 93.53 4.224E2 17.882 1576.022 ± 4.194 4.88E-1 1.70E-1 1.21880E-16 1.24693E-15 5.63093E-13
780 1.2599E-16 0.85 4.2588E-16 1.50 5.6274E-17 2.33 1.3343E-15 0.11 6.4442E-13 0.16 94.16 4.549E2 20.763 1655.173 ± 4.376 6.07E-1 1.59E-1 1.25908E-16 1.33392E-15 6.44382E-13
810 1.3195E-16 0.87 7.1892E-16 0.76 7.1513E-17 1.84 1.5953E-15 0.11 8.3079E-13 0.15 95.26 4.963E2 24.207 1751.179 ± 4.583 8.57E-1 2.20E-1 1.31805E-16 1.59472E-15 8.30745E-13
840 1.3955E-16 0.87 1.6684E-15 0.47 1.0603E-16 1.28 2.4455E-15 0.06 1.2157E-12 0.12 96.58 4.804E2 29.487 1714.923 ± 4.448 1.30E+0 2.62E-1 1.39209E-16 2.44404E-15 1.21563E-12
870 1.5977E-16 0.75 6.0725E-15 0.20 2.4120E-16 0.47 5.6887E-15 0.03 2.5730E-12 0.11 98.15 4.444E2 41.769 1629.899 ± 4.233 2.03E+0 3.18E-1 1.58557E-16 5.68353E-15 2.57288E-12
900 1.6223E-16 0.55 8.2929E-15 0.18 3.3474E-16 0.35 8.6294E-15 0.04 3.7439E-12 0.11 98.71 4.286E2 60.400 1591.452 ± 4.143 1.83E+0 2.95E-1 1.60571E-16 8.62229E-15 3.74366E-12
930 1.6054E-16 0.88 5.9684E-15 0.19 2.0500E-16 0.61 4.2409E-15 0.04 1.7943E-12 0.12 97.34 4.123E2 69.556 1550.798 ± 4.054 2.68E+0 3.69E-1 1.59347E-16 4.23579E-15 1.79417E-12
960 1.6562E-16 0.80 7.0217E-15 0.18 1.9586E-16 0.72 3.2533E-15 0.05 1.3309E-12 0.12 96.31 3.947E2 76.580 1505.721 ± 3.957 4.11E+0 4.86E-1 1.64218E-16 3.24731E-15 1.33078E-12
990 1.8293E-16 0.67 1.5640E-14 0.17 3.5002E-16 0.34 5.6199E-15 0.04 2.3312E-12 0.12 97.69 4.062E2 88.714 1535.200 ± 4.022 5.30E+0 5.55E-1 1.79817E-16 5.60654E-15 2.33102E-12
1020 1.9604E-16 0.68 5.9124E-15 0.21 1.5443E-16 0.81 3.3069E-15 0.05 1.3054E-12 0.12 95.54 3.777E2 95.853 1461.202 ± 3.854 3.40E+0 2.99E-1 1.94866E-16 3.30182E-15 1.30536E-12
1050 2.0019E-16 0.70 4.5704E-16 1.72 5.9622E-17 1.90 1.3358E-15 0.09 5.2365E-13 0.14 88.58 3.474E2 98.737 1378.780 ± 3.762 6.50E-1 6.01E-2 2.00101E-16 1.33543E-15 5.23617E-13
1080 2.0722E-16 0.77 9.6137E-17 7.74 4.6227E-17 3.41 3.0361E-16 0.27 1.6737E-13 0.30 63.03 3.476E2 99.393 1379.348 ± 5.493 6.02E-1 1.49E-1 2.07203E-16 3.03528E-16 1.67360E-13
1110 2.2898E-16 1.06 1.8009E-17 35.56 4.6275E-17 3.36 7.5645E-17 0.84 9.6471E-14 0.85 29.13 3.716E2 99.556 1444.873 ± 25.568 4.52E-1 3.66E-1 2.28974E-16 7.56297E-17 9.64690E-14
1140 2.5905E-16 1.86 1.3367E-17 53.88 5.1564E-17 3.30 3.7552E-17 1.77 8.8993E-14 1.77 13.09 3.103E2 99.637 1272.757 ± 115.153 6.77E-1 7.57E-1 2.59045E-16 3.75408E-17 8.89916E-14
1170 2.9024E-16 2.41 1.5565E-17 45.94 5.6211E-17 3.38 3.1382E-17 2.35 9.6422E-14 2.36 10.13 3.113E2 99.705 1275.871 ± 199.182 9.43E-1 4.46E-1 2.90232E-16 3.13689E-17 9.64215E-14
1200 3.1796E-16 2.54 1.1124E-17 63.66 6.3886E-17 3.67 2.7471E-17 2.51 1.0330E-13 2.51 8.10 3.047E2 99.764 1256.293 ± 265.547 7.70E-1 1.64E+0 3.17954E-16 2.74616E-17 1.03300E-13
1250 4.2520E-16 2.79 6.7580E-18 82.58 8.4344E-17 3.26 2.9140E-17 2.75 1.3737E-13 2.76 7.58 3.576E2 99.827 1406.935 ± 321.304 4.41E-1 1.64E+0 4.25195E-16 2.91345E-17 1.37369E-13
1300 5.5927E-16 1.86 8.5263E-18 73.34 1.0808E-16 2.29 3.1176E-17 1.84 1.7878E-13 1.84 6.60 3.786E2 99.895 1463.601 ± 249.909 5.20E-1 9.05E-1 5.59265E-16 3.11692E-17 1.78782E-13
1350 7.9000E-16 2.73 1.6696E-17 41.22 1.5459E-16 2.82 3.2576E-17 2.72 2.5064E-13 2.72 5.89 4.535E2 99.965 1651.845 ± 420.883 9.74E-1 2.01E+0 7.89994E-16 3.25619E-17 2.50637E-13
1450 1.4810E-15 0.71 5.8436E-18 82.90 2.9167E-16 0.81 1.6271E-17 0.67 4.6898E-13 0.68 5.71 1.646E3 100.000 3362.369 ± 87.673 6.83E-1 9.34E+0 1.48104E-15 1.62661E-17 4.68978E-13
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0
15.0